| Vehicle Details |
| BRAKES | |
|---|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | N/A in |
| Rear Brake Rotor Diam x Thickness | 14.4 x 1.1 in |
| CARGO AREA DIMENSIONS | |
|---|---|
| Trunk Volume | 11.30 ft³ |
| COOLING SYSTEM | |
|---|---|
| Total Cooling System Capacity | N/A qts |
| ELECTRICAL | |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | 155 |
| EMISSIONS | |
|---|---|
| Tons/yr of CO2 Emissions @ 15K mi/year | 11.0 |
| EPA Greenhouse Gas Score | N/A |
| ENGINE | |
|---|---|
| Engine Order Code | LSA |
| Engine Type | Supercharged Gas V8 |
| Displacement | 6.2L/376 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 580 @ 6000 |
| SAE Net Torque @ RPM | 556 @ 4200 |
| EXTERIOR DIMENSIONS | |
|---|---|
| Wheelbase | 112.30 in |
| Length, Overall | 190.6 in |
| Width, Max w/o mirrors | 75.50 in |
| Height, Overall | 54.20 in |
| Track Width, Front | 63.70 in |
| Track Width, Rear | 63.70 in |
| Min Ground Clearance | N/A in |
| Liftover Height | N/A in |
| FUEL TANK | |
|---|---|
| Fuel Tank Capacity, Approx | 19.0 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
| INTERIOR DIMENSIONS | |
|---|---|
| Passenger Capacity | 4 |
| Passenger Volume | N/A ft³ |
| Front Head Room | 37.40 in |
| Front Leg Room | 42.40 in |
| Front Shoulder Room | 56.90 in |
| Front Hip Room | N/A in |
| Second Head Room | 35.30 in |
| Second Leg Room | 29.90 in |
| Second Shoulder Room | 50.42 in |
| Second Hip Room | N/A in |
| MILEAGE | |
|---|---|
| EPA Fuel Economy Est - Hwy | 19 MPG |
| Cruising Range - City | 266.00 mi |
| EPA Fuel Economy Est - City | 14 MPG |
| Fuel Economy Est-Combined | 16 MPG |
| Cruising Range - Hwy | 361.00 mi |
| EPA MPG Equivalent - City | N/A |
| EPA MPG Equivalent - Hwy | N/A |
| EPA MPG Equivalent - Combined | N/A |
| Battery Range | N/A mi |
| STEERING | |
|---|---|
| Steering Type | Pwr |
| Steering Ratio (:1), Overall | 16.1 |
| Lock to Lock Turns (Steering) | 2.50 |
| Turning Diameter - Curb to Curb | 37.70 ft |
| Turning Diameter - Wall to Wall | N/A ft |
| SUSPENSION | |
|---|---|
| Suspension Type - Front | Multi-Link |
| Suspension Type - Rear | Multi-Link |
| Shock Absorber Diameter - Front | N/A mm |
| Shock Absorber Diameter - Rear | N/A mm |
| Stabilizer Bar Diameter - Front | N/A in |
| Stabilizer Bar Diameter - Rear | N/A in |
| TIRES | |
|---|---|
| Front Tire Order Code | RPG |
| Rear Tire Order Code | RPG |
| Front Tire Size | P285/35ZR20 |
| Rear Tire Size | P305/35ZR20 |
| TRAILERING |
|---|
| TRANSMISSION | |
|---|---|
| Drivetrain | Rear wheel drive |
| Trans Order Code | MN6 |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 2.66 |
| Second Gear Ratio (:1) | 1.78 |
| Third Gear Ratio (:1) | 1.30 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.80 |
| Sixth Gear Ratio (:1) | 0.63 |
| Reverse Ratio (:1) | 2.90 |
| Clutch Size | 10.20 in |
| Final Drive Axle Ratio (:1) | 3.73 |
| VEHICLE | |
|---|---|
| EPA Classification | Compact |
| WEIGHT INFORMATION | |
|---|---|
| Base Curb Weight | 4120 lbs |
| WHEELS | |
|---|---|
| Front Wheel Size | 20 x 10.0 in |
| Rear Wheel Size | 20 x 11.0 in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |


0 komentar:
Post a Comment