Sunday, November 29, 2015

LIST OF PORSCHE PERFORMANCE SPECS


LIST OF PORSCHE PERFORMANCE SPECS

Welcome to the most complete Porsche 0-60 & quarter mile times resource online offering a comprehensive index of Porsche 0 to 60 car specs, including Porsche 911 Carrera S, Porsche 928 GTS, Porsche 944 Turbo, Porsche Boxster, Porsche Cayman R and many more! Please take into account that the Porsche 0 to 60 times and Quarter mile data listed on this car performance page is gathered from numerous credible sources. There are a great deal of factors that affect the Porsche cars 0-60 stats, so different sources may test the same vehicle and each may arrive at a unique 0-60 mph and quarter mile result. Zero to 60 times does not guarantee the accuracy of any of the Porsche

PORSCHE 0-60 TIMES

Porsche 0 to 60 Times

LIST OF PORSCHE PERFORMANCE SPECS

Welcome to the most complete Porsche 0-60 & quarter mile times resource online offering a comprehensive index of Porsche 0 to 60 car specs, including Porsche 911 Carrera S, Porsche 928 GTS, Porsche 944 Turbo, Porsche Boxster, Porsche Cayman R and many more! Please take into account that the Porsche 0 to 60 times and Quarter mile data listed on this car performance page is gathered from numerous credible sources. There are a great deal of factors that affect the Porsche cars 0-60 stats, so different sources may test the same vehicle and each may arrive at a unique 0-60 mph and quarter mile result. Zero to 60 times does not guarantee the accuracy of any of the Porsche
Continue Reading >>

PORSCHE 356 0 TO 60 MPH AND QUARTER MILE TIMES

PORSCHE 356 0 TO 60 MPH AND QUARTER MILE TIMES

1950 Porsche 356Compare Car0-60 mph 13.9 | Quarter mile 19.2
1956 Porsche 356A CarreraCompare Car0-60 mph 11.4 | Quarter mile 17.5
1956 Porsche 356ACompare Car0-60 mph 14.3 | Quarter mile 19.1

PORSCHE 550 0 TO 60 MPH AND QUARTER MILE TIMES

1955 Porsche 550 SpyderCompare Car0-60 mph 7.0 | Quarter mile 16.2

PORSCHE 911 0 TO 60 MPH AND QUARTER MILE TIMES

1964 Porsche 911Compare Car0-60 mph 8.8 | Quarter mile 16.2
1966 Porsche 911 SCompare Car0-60 mph 8.0 | Quarter mile 15.5
1968 Porsche 911 SportomaticCompare Car0-60 mph 10.2 | Quarter mile 17.3
1970 Porsche 911Compare Car0-60 mph 7.1 | Quarter mile 14.6
1973 Porsche 911 SCompare Car0-60 mph 7.7 | Quarter mile 15.1
1974 Porsche 911 CarreraCompare Car0-60 mph 7.4 | Quarter mile 14.9
1981 Porsche 911 SCCompare Car0-60 mph 6.6 | Quarter mile 15.0
1983 Porsche 911 SC CabrioCompare Car0-60 mph 6.9 | Quarter mile 15.3
1983 Porsche 911 CabrioletCompare Car0-60 mph 6.9 | Quarter mile 15.3
1984 Porsche 911 CarreraCompare Car0-60 mph 6.1 | Quarter mile 14.4
1986 Porsche 911 TurboCompare Car0-60 mph 4.9 | Quarter mile 13.2
1986 Porsche 911 CabrioletCompare Car0-60 mph 5.6 | Quarter mile 14.1
1989 Porsche 911 TurboCompare Car0-60 mph 5.0 | Quarter mile 13.4
1989 Porsche 911 SpeedsterCompare Car0-60 mph 5.9 | Quarter mile 14.5
1989 Porsche 911 Club SportCompare Car0-60 mph 5.6 | Quarter mile 14.1
1989 Porsche 911 Carrera 4Compare Car0-60 mph 5.4 | Quarter mile 13.7
1989 Porsche 911 CabrioletCompare Car0-60 mph 6.4 | Quarter mile 14.8
1990 Porsche 911 TurboCompare Car0-60 mph 5.0 | Quarter mile 13.3
1990 Porsche 911 SpeedsterCompare Car0-60 mph 5.9 | Quarter mile 14.5
1990 Porsche 911 Carrera 2Compare Car0-60 mph 5.3 | Quarter mile 13.8
1991 Porsche 911 TurboCompare Car0-60 mph 4.8 | Quarter mile 13.2
1991 Porsche 911 Carrera 2 CabrioletCompare Car0-60 mph 5.9 | Quarter mile 14.2
1991 Porsche 911 Carrera 2Compare Car0-60 mph 6.8 | Quarter mile 14.8
1993 Porsche 911 Turbo 3.6Compare Car0-60 mph 4.3 | Quarter mile 12.5
1993 Porsche 911 RS AmericaCompare Car0-60 mph 5.2 | Quarter mile 13.6
1993 Porsche 911 Carrera 2 CabrioletCompare Car0-60 mph 5.9 | Quarter mile 14.2
1994 Porsche 911 Turbo 3.6Compare Car0-60 mph 4.4 | Quarter mile 12.7
1994 Porsche 911 SpeedsterCompare Car0-60 mph 5.3 | Quarter mile 13.8
1994 Porsche 911 CarreraCompare Car0-60 mph 5.1 | Quarter mile 13.6
1995 Porsche 911 TurboCompare Car0-60 mph 3.8 | Quarter mile 12.3
1995 Porsche 911 CarreraCompare Car0-60 mph 5.2 | Quarter mile 13.6
1995 Porsche 911 CabrioletCompare Car0-60 mph 6.3 | Quarter mile 14.3
1996 Porsche 911 TurboCompare Car0-60 mph 3.6 | Quarter mile 12.1
1996 Porsche 911 TargaCompare Car0-60 mph 4.9 | Quarter mile 13.3
1997 Porsche RUF CTR-2Compare Car0-60 mph 3.4 | Quarter mile 11.2
1997 Porsche 911 Turbo SCompare Car0-60 mph 3.5 | Quarter mile 11.8
1997 Porsche 911 TurboCompare Car0-60 mph 3.6 | Quarter mile 12.1
1998 Porsche 911 CarreraCompare Car0-60 mph 4.9 | Quarter mile 13.3
1999 Porsche 911 GT1Compare Car0-60 mph 3.3 | Quarter mile 10.8
1999 Porsche 911 Carrera 4Compare Car0-60 mph 4.9 | Quarter mile 13.2
1999 Porsche 911 CarreraCompare Car0-60 mph 4.9 | Quarter mile 13.3
1999 Porsche 911 CabrioletCompare Car0-60 mph 5.3 | Quarter mile 13.6
2000 Porsche 911 TurboCompare Car0-60 mph 3.9 | Quarter mile 12.2
2000 Porsche 911 GT3RCompare Car0-60 mph 3.1 | Quarter mile 11.1
2001 Porsche 911 TurboCompare Car0-60 mph 4.1 | Quarter mile 12.4
2001 Porsche 911 TurboCompare Car0-60 mph 3.8 | Quarter mile 12.1
2001 Porsche 911 GT2Compare Car0-60 mph 3.6 | Quarter mile 11.8
2001 Porsche 911 CarreraCompare Car0-60 mph 4.5 | Quarter mile 12.9
2001 RUF Porsche 911 RGTCompare Car0-60 mph 4.9 | Quarter mile 13.2
2002 Porsche 911 GT2Compare Car0-60 mph 3.5 | Quarter mile 11.8
2002 Porsche 911 TargaCompare Car0-60 mph 5.2 | Quarter mile 12.5
2002 RUF Porsche 911 R TurboCompare Car0-60 mph 3.8 | Quarter mile 11.9
2003 Porsche 911 GT3Compare Car0-60 mph 3.9 | Quarter mile 12.5
2003 Porsche 911 Carrera 4SCompare Car0-60 mph 4.5 | Quarter mile 12.9
2004 Rook RST 650 Porsche 911 TurboCompare Car0-60 mph 3.1 | Quarter mile 11.0
2004 Porsche 911 Turbo CabrioletCompare Car0-60 mph 3.8 | Quarter mile 12.2
2004 Porsche 911 GT3 RSCompare Car0-60 mph 4.4 | Quarter mile 12.7
2004 Porsche 911 GT3Compare Car0-60 mph 4.2 | Quarter mile 12.3
2004 Porsche 911 GT2Compare Car0-60 mph 3.8 | Quarter mile 11.9
2004 Porsche 911 CarreraCompare Car0-60 mph 4.7
2005 Porsche 911 Twin Turbo CabrioletCompare Car0-60 mph 3.7 | Quarter mile 12.0
2005 Porsche 911 Carrera SCompare Car0-60 mph 4.0 | Quarter mile 12.4
2005 Porsche 911 GT2Compare Car0-60 mph 3.5 | Quarter mile 11.6
2006 Porsche 911 TurboCompare Car0-60 mph 3.5 | Quarter mile 11.8
2006 Porsche 911 Carrera 4SCompare Car0-60 mph 4.3 | Quarter mile 12.6
2006 Porsche 911 CabrioletCompare Car0-60 mph 4.3 | Quarter mile 12.9
2006 Porsche 911Compare Car0-60 mph 4.5 | Quarter mile 13.5
2007 Porsche 911 TurboCompare Car0-60 mph 3.4 | Quarter mile 11.8
2007 Porsche 911 TurboCompare Car0-60 mph 3.3 | Quarter mile 11.6
2007 Porsche 911 CarreraCompare Car0-60 mph 5.1 | Quarter mile 13.6
2007 Porsche 911 TurboCompare Car0-60 mph 3.3 | Quarter mile 11.4
2007 Porsche 911 Targa 4SCompare Car0-60 mph 4.2
2007 Porsche 911 GT3Compare Car0-60 mph 3.7 | Quarter mile 11.9
2007 Porsche 911 C2S PowerkitCompare Car0-60 mph 4.5
2008 Porsche 911 GT3 RSCompare Car0-60 mph 3.7 | Quarter mile 12.0
2008 Porsche 911 GT2Compare Car0-60 mph 3.3 | Quarter mile 11.4
2008 Porsche 911 GT3 Cup Race CarCompare Car0-60 mph 4.7 | Quarter mile 12.8
2009 Porsche 911 Carrera SCompare Car0-60 mph 3.8 | Quarter mile 12.4
2009 Porsche 911 CarreraCompare Car0-60 mph 4.1 | Quarter mile 12.7
2009 Porsche 911 Carrera 4SCompare Car0-60 mph 3.9 | Quarter mile 12.3
2010 Porsche 911 Carrera TurboCompare Car0-60 mph 3.5
2010 Porsche RUF RT 12 SCompare Car0-60 mph 3.4
2010 Porsche 911 GT3Compare Car0-60 mph 3.7
2011 Porsche 911 Carrera S CabrioletCompare Car0-60 mph 4.6
2011 Porsche 911 Carrera 4 CabrioletCompare Car0-60 mph 4.9
2011 Porsche 911 Turbo SCompare Car0-60 mph 2.9 | Quarter mile 10.6
2011 Porsche 911 TurboCompare Car0-60 mph 3.4
2011 Porsche 911 Turbo S CabrioletCompare Car0-60 mph 3.1
2011 Porsche 911 Turbo GT2 RSCompare Car0-60 mph 3.4 | Quarter mile 11.1
2011 Porsche 911 Turbo CabrioletCompare Car0-60 mph 3.5
2011 Porsche 911 Targa 4SCompare Car0-60 mph 4.5
2011 Porsche 911 Targa 4Compare Car0-60 mph 4.9
2011 Porsche 911 SpeedsterCompare Car0-60 mph 4.3
2011 Porsche 911 GT3 RSCompare Car0-60 mph 3.7
2011 Porsche 911 GT3Compare Car0-60 mph 3.7
2011 Porsche 911 Carrera GTS CoupeCompare Car0-60 mph 4.2 | Quarter mile 12.6
2011 Porsche 911 Carrera GTS CabrioletCompare Car0-60 mph 3.9 | Quarter mile 12.3
2011 Porsche 911 Carrera GTS CabrioletCompare Car0-60 mph 3.9 | Quarter mile 12.3
2011 Porsche 911 Black Edition CabrioletCompare Car0-60 mph 4.8
2011 Porsche 911 Black EditionCompare Car0-60 mph 4.6
2012 Porsche 911 GT3 RS 4.0Compare Car0-60 mph 3.3 | Quarter mile 11.4
2012 Porsche 911 Carrera SCompare Car0-60 mph 3.9 | Quarter mile 12.3
2012 Porsche 911 Carrera S CabrioletCompare Car0-60 mph 3.8
2012 Porsche 911 Carrera SCompare Car0-60 mph 3.7 | Quarter mile 12.1
2013 Porsche 911 Carrera 4SCompare Car0-60 mph 3.5 | Quarter mile 11.8
2013 Porsche 911 Carrera 4Compare Car0-60 mph 4.2 | Quarter mile 12.7
2013 Porsche 911 CarreraCompare Car0-60 mph 4.3 | Quarter mile 12.7
2014 Porsche 911 Turbo SCompare Car0-60 mph 2.9
2014 Porsche 911 TurboCompare Car0-60 mph 3.2
2014 Porsche 911 GT3Compare Car0-60 mph 3.0 | Quarter mile 11.1
2014 Porsche 911 Carrera S CoupeCompare Car0-60 mph 3.9 | Quarter mile 12.2
2014 Porsche 911 Carrera CabrioletCompare Car0-60 mph 4.8
2015 Porsche 911 Targa 4SCompare Car0-60 mph 4.2
2016 Porsche 911 GT3 RSCompare Car0-60 mph 3.0
2016 Porsche 911 Carrera GTSCompare Car0-60 mph 3.7 | Quarter mile 11.9

PORSCHE 914 0 TO 60 MPH AND QUARTER MILE TIMES

1970 Porsche 914Compare Car0-60 mph 13.7 | Quarter mile 18.9
1973 Porsche 914SCompare Car0-60 mph 10.3 | Quarter mile 16.7
1973 Porsche 914Compare Car0-60 mph 12.4 | Quarter mile 17.9
1974 Porsche 914 2.0Compare Car0-60 mph 8.8 | Quarter mile 16.5

PORSCHE 918 0 TO 60 MPH AND QUARTER MILE TIMES

2014 Porsche 918 SpyderCompare Car0-60 mph 2.3 | Quarter mile 9.9

PORSCHE 924 0 TO 60 MPH AND QUARTER MILE TIMES

1976 Porsche 924Compare Car0-60 mph 11.6 | Quarter mile 18.1
1977 Porsche 924Compare Car0-60 mph 9.2 | Quarter mile 17.0
1978 Porsche 924Compare Car0-60 mph 9.5 | Quarter mile 17.1
1979 Porsche 924 TurboCompare Car0-60 mph 6.9 | Quarter mile 15.0
1980 Porsche 924 Turbo SCompare Car0-60 mph 9.3 | Quarter mile 17.0
1980 Porsche 924 SCompare Car0-60 mph 9.7 | Quarter mile 17.1
1980 Porsche 924Compare Car0-60 mph 10.6 | Quarter mile 17.6
1980 Porsche 924Compare Car0-60 mph 9.5 | Quarter mile 17.1
1981 Porsche 924 TurboCompare Car0-60 mph 7.7 | Quarter mile 15.7
1981 Porsche 924 Carrera GTCompare Car0-60 mph 6.5 | Quarter mile 15.0
1982 Porsche 924 TurboCompare Car0-60 mph 9.1
1986 Porsche 924 SCompare Car0-60 mph 7.8 | Quarter mile 15.8
1987 Porsche 924 SCompare Car0-60 mph 7.4 | Quarter mile 15.7
1988 Porsche 924 SCompare Car0-60 mph 8.4 | Quarter mile 16.2
1988 Porsche 924 Carrera GTCompare Car0-60 mph 5.4

PORSCHE 928 0 TO 60 MPH AND QUARTER MILE TIMES

1977 Porsche 928Compare Car0-60 mph 6.6 | Quarter mile 15.0
1978 Porsche 928Compare Car0-60 mph 6.8 | Quarter mile 15.3
1980 Porsche 928Compare Car0-60 mph 7.3 | Quarter mile 15.6
1982 Porsche 928Compare Car0-60 mph 8.0 | Quarter mile 15.9
1983 Porsche 928 SCompare Car0-60 mph 6.9 | Quarter mile 15.4
1984 Porsche 928 SCompare Car0-60 mph 6.9 | Quarter mile 15.2
1985 Porsche 928 SCompare Car0-60 mph 5.8 | Quarter mile 14.0
1986 Porsche 928 SCompare Car0-60 mph 6.2 | Quarter mile 14.5
1987 Porsche 928 S4Compare Car0-60 mph 5.4 | Quarter mile 13.7
1991 Porsche 928 S4Compare Car0-60 mph 6.1 | Quarter mile 14.5
1991 Porsche 928 GTCompare Car0-60 mph 5.8 | Quarter mile 14.1
1993 Porsche 928 GTSCompare Car0-60 mph 6.0 | Quarter mile 14.3

PORSCHE 930 0 TO 60 MPH AND QUARTER MILE TIMES

1979 Porsche 930 TurboCompare Car0-60 mph 4.9

PORSCHE 944 0 TO 60 MPH AND QUARTER MILE TIMES

1982 Porsche 944Compare Car0-60 mph 8.2 | Quarter mile 16.2
1983 Porsche 944Compare Car0-60 mph 8.2 | Quarter mile 16.2
1984 Porsche 944Compare Car0-60 mph 8.9 | Quarter mile 16.3
1986 Porsche 944 TurboCompare Car0-60 mph 5.9 | Quarter mile 14.4
1986 Porsche 944Compare Car0-60 mph 8.8 | Quarter mile 16.4
1987 Porsche 944 SCompare Car0-60 mph 7.4 | Quarter mile 15.6
1988 Porsche 944 Turbo SCompare Car0-60 mph 5.4 | Quarter mile 14.0
1988 Porsche 944 TurboCompare Car0-60 mph 6.5 | Quarter mile 14.9
1988 Porsche 944 SCompare Car0-60 mph 7.9 | Quarter mile 16.0
1988 Porsche 944Compare Car0-60 mph 8.5 | Quarter mile 16.3
1989 Porsche 944 S2Compare Car0-60 mph 6.5 | Quarter mile 14.9
1989 Porsche 944Compare Car0-60 mph 7.4 | Quarter mile 15.5
1990 Porsche 944 S2Compare Car0-60 mph 6.6 | Quarter mile 14.5

PORSCHE 959 0 TO 60 MPH AND QUARTER MILE TIMES

1987 Porsche 959Compare Car0-60 mph 3.6 | Quarter mile 11.9

PORSCHE 968 0 TO 60 MPH AND QUARTER MILE TIMES

1992 Porsche 968 CabrioletCompare Car0-60 mph 5.9 | Quarter mile 14.4
1992 Porsche 968Compare Car0-60 mph 5.8 | Quarter mile 14.2
1993 Porsche 968CSCompare Car0-60 mph 6.1 | Quarter mile 14.7
1993 Porsche 968 Turbo SCompare Car0-60 mph 4.4 | Quarter mile 12.8
1993 Porsche 968Compare Car0-60 mph 6.5 | Quarter mile 14.7

PORSCHE BOXSTER 0 TO 60 MPH AND QUARTER MILE TIMES

1997 Porsche BoxsterCompare Car0-60 mph 6.5 | Quarter mile 14.7
1998 Porsche BoxsterCompare Car0-60 mph 6.3 | Quarter mile 14.8
1999 Porsche BoxsterCompare Car0-60 mph 6.3 | Quarter mile 14.8
2000 Porsche Boxster SCompare Car0-60 mph 5.7 | Quarter mile 14.1
2000 Porsche BoxsterCompare Car0-60 mph 6.0 | Quarter mile 14.5
2001 Porsche Boxster SCompare Car0-60 mph 5.5 | Quarter mile 13.8
2001 RUF Porsche Boxster 3400 SCompare Car0-60 mph 5.1 | Quarter mile 13.6
2002 Porsche Boxster SCompare Car0-60 mph 5.3 | Quarter mile 13.8
2003 Porsche Boxster SCompare Car0-60 mph 5.0 | Quarter mile 13.6
2003 Porsche BoxsterCompare Car0-60 mph 6.0 | Quarter mile 14.6
2004 Porsche Boxster SCompare Car0-60 mph 5.4 | Quarter mile 13.8
2005 Porsche BoxsterCompare Car0-60 mph 5.9 | Quarter mile 14.5
2005 Porsche Boxster SCompare Car0-60 mph 5.0 | Quarter mile 13.4
2007 Porsche Boxster SCompare Car0-60 mph 4.9 | Quarter mile 13.2
2008 Porsche Boxster RS 60 Limited Edition SpyderCompare Car0-60 mph 5.3
2009 Porsche Boxster SCompare Car0-60 mph 4.8
2011 Porsche Boxster S SpyderCompare Car0-60 mph 4.2 | Quarter mile 12.7
2011 Porsche BoxsterCompare Car0-60 mph 5.5
2012 Porsche BoxsterCompare Car0-60 mph 5.5
2013 Porsche Boxster SCompare Car0-60 mph 4.2 | Quarter mile 12.7
2013 Porsche Boxster SCompare Car0-60 mph 4.3 | Quarter mile 12.7
2016 Porsche Boxster GTSCompare Car0-60 mph 4.1 | Quarter mile 12.7

PORSCHE CARRERA GT 0 TO 60 MPH AND QUARTER MILE TIMES

2003 Porsche Carrera GTCompare Car0-60 mph 3.2
2004 Porsche Carrera GTCompare Car0-60 mph 3.1 | Quarter mile 10.9
2006 Porsche Carrera GTCompare Car0-60 mph 3.1 | Quarter mile 10.9

PORSCHE CAYENNE 0 TO 60 MPH AND QUARTER MILE TIMES

2002 Porsche Cayenne TurboCompare Car0-60 mph 5.4 | Quarter mile 13.6
2003 Porsche Cayenne SCompare Car0-60 mph 7.0
2004 Porsche Cayenne TurboCompare Car0-60 mph 5.3 | Quarter mile 13.6
2004 Techart Porsche Cayenne TurboCompare Car0-60 mph 5.0 | Quarter mile 13.4
2007 Porsche Cayenne Turbo SCompare Car0-60 mph 4.8 | Quarter mile 13.5
2007 Porsche Cayenne 3.6 V6Compare Car0-60 mph 8.0
2008 Porsche Cayenne TurboCompare Car0-60 mph 4.7 | Quarter mile 13.1
2008 Porsche Cayenne SCompare Car0-60 mph 5.9 | Quarter mile 14.3
2009 Porsche Cayenne Turbo SCompare Car0-60 mph 4.3
2009 Porsche Cayenne GTSCompare Car0-60 mph 5.6 | Quarter mile 14.0
2010 Porsche Cayenne Turbo SCompare Car0-60 mph 4.3 | Quarter mile 12.7
2010 Porsche Cayenne D Techart Tech9Compare Car0-60 mph 6.8
2011 Porsche Cayenne V6 DieselCompare Car0-60 mph 8.1
2011 Porsche Cayenne TurboCompare Car0-60 mph 4.3
2011 Porsche Cayenne S HybridCompare Car0-60 mph 6.2 | Quarter mile 14.7
2011 Porsche Cayenne SCompare Car0-60 mph 5.6 | Quarter mile 13.7
2011 Porsche CayenneCompare Car0-60 mph 7.3
2012 Porsche CayenneCompare Car0-60 mph 7.3
2013 Porsche Cayenne S Diesel V8Compare Car0-60 mph 5.3 | Quarter mile 14.0
2013 Porsche Cayenne Diesel V6Compare Car0-60 mph 6.8 | Quarter mile 15.1
2013 Porsche Cayenne GTSCompare Car0-60 mph 5.3 | Quarter mile 13.6
2015 Porsche Cayenne SCompare Car0-60 mph 5.1 | Quarter mile 13.5
2015 Porsche Cayenne TurboCompare Car0-60 mph 4.2
2015 Porsche Cayenne S E-HybridCompare Car0-60 mph 5.4 | Quarter mile 13.9
2016 Porsche Cayenne GTSCompare Car0-60 mph 5.0

PORSCHE CAYMAN 0 TO 60 MPH AND QUARTER MILE TIMES

2006 Porsche Cayman SCompare Car0-60 mph 4.7 | Quarter mile 13.1
2007 Porsche Cayman SCompare Car0-60 mph 4.9 | Quarter mile 13.3
2007 Porsche CaymanCompare Car0-60 mph 5.3 | Quarter mile 13.9
2008 Porsche Cayman GTRCompare Car0-60 mph 4.3 | Quarter mile 12.6
2009 Porsche Cayman SCompare Car0-60 mph 4.9
2009 Porsche CaymanCompare Car0-60 mph 5.0 | Quarter mile 13.5
2010 Porsche CaymanCompare Car0-60 mph 5.0
2011 Porsche Cayman RCompare Car0-60 mph 4.1 | Quarter mile 12.6
2011 Porsche Cayman RCompare Car0-60 mph 4.2 | Quarter mile 12.7
2011 Porsche Cayman S (PDK w/ Sports Plus)Compare Car0-60 mph 4.6
2011 Porsche Cayman SCompare Car0-60 mph 4.8
2011 Porsche Cayman SCompare Car0-60 mph 4.9
2012 Porsche Cayman RCompare Car0-60 mph 4.1 | Quarter mile 12.6
2013 Porsche Cayman SCompare Car0-60 mph 4.4 | Quarter mile 12.8
2014 Porsche Cayman SCompare Car0-60 mph 4.0 | Quarter mile 12.3
2014 Porsche CaymanCompare Car0-60 mph 5.3
2016 Porsche Cayman GT4Compare Car0-60 mph 3.9

PORSCHE MACAN 0 TO 60 MPH AND QUARTER MILE TIMES

2015 Porsche Macan SCompare Car0-60 mph 4.7 | Quarter mile 13.4
2015 Porsche Macan TurboCompare Car0-60 mph 4.2 | Quarter mile 12.9

PORSCHE PANAMERA 0 TO 60 MPH AND QUARTER MILE TIMES

2010 Porsche Panamera SCompare Car0-60 mph 5.1
2010 Porsche Panamera 4SCompare Car0-60 mph 4.8 | Quarter mile 13.3
2011 Porsche Panamera Turbo (with Sport Chrono)Compare Car0-60 mph 3.7
2011 Porsche Panamera TurboCompare Car0-60 mph 3.7
2011 Porsche Panamera S HybridCompare Car0-60 mph 5.6
2011 Porsche Panamera 4Compare Car0-60 mph 4.9 | Quarter mile 13.6
2011 Porsche PanameraCompare Car0-60 mph 6.0
2012 Porsche Panamera Turbo SCompare Car0-60 mph 3.3 | Quarter mile 11.4
2012 Porsche Panamera S HybridCompare Car0-60 mph 5.4 | Quarter mile 13.8
2012 Porsche Panamera DieselCompare Car0-60 mph 6.6
2013 Porsche Panamera GTSCompare Car0-60 mph 4.0 | Quarter mile 12.5
2014 Porsche Panamera TurboCompare Car0-60 mph 3.3 | Quarter mile 11.7
2014 Porsche Panamera 4S ExecutiveCompare Car0-60 mph 4.3 | Quarter mile 12.7



General Specifications

€ 0 €
1.488
coupé
2
7 s., sequential automatic
4
2015
available

Drive

front+rear
fuel engine
petrol
316 Kw (430 Hp)
440 Nm

Fuel Engine

6, boxer
4
3800 cc
102,0 x 77,5 mm
12,5 :1
316 kW (430 hp)
7500 rpm
440 Nm
5750 tpm
direct injection
dohc
no
regular
68 l

Electric Engine

-
-
-
-
-
-
-
-

Performance

301 km/h
4,3 s
12,5 l/100km
1 op 8,0
7,1 l/100km
1 op 14,1
9,2 l/100km
1 op 10,9
214 g/km
G

Chassis

independent, McPherson
multi-link
coil springs
coil springs
yes
yes
ventilated disc, 340 mm
ventilated disc, 330 mm
245/35ZR20
11,1 m

Transmission / Gear ratio

3,91:1
2,29:1
1,65:1
1,30:1
1,08:1
0,88:1
0,62:1
-
-
3,55:1
3,44:1
2.000 rpm

Security

Yes
Yes
Yes
Yes
Yes
Yes(front)
Yes(front)
YES
YES
NO
not tested

Share on Facebook
Share on Twitter
Share on Google+
Tags :

Related : LIST OF PORSCHE PERFORMANCE SPECS

0 komentar:

Post a Comment