Tuesday, January 19, 2016

LIST OF HONDA PERFORMANCE SPECS

LIST OF HONDA PERFORMANCE SPECS

Welcome to the most complete Honda 0-60 & quarter mile times resource online offering a comprehensive index of Honda 0 to 60 car specs, including Honda Civic, Honda Accord, Honda CR-V, Honda CRX, Honda Ridgeline, Honda Del Sol, Honda Prelude and many more! Please take into account that the Honda 0 to 60 times and Quarter mile data listed on this car performance page is gathered from numerous credible sources. There are a great deal of factors that affect the Honda cars 0-60 stats, so different sources may test the same vehicle and each may arrive at a unique 0-60 mph and quarter mile result. Zero to 60 times does not guarantee the accuracy of any of the Honda 0-60 mph times.
Continue Reading >>

HONDA ACCORD 0 TO 60 MPH AND QUARTER MILE TIMES

1976 Honda AccordCompare Car0-60 mph 13.6 | Quarter mile 19.7
1981 Honda AccordCompare Car0-60 mph 13.1 | Quarter mile 18.2
1982 Honda Accord LXCompare Car0-60 mph 12.9 | Quarter mile 17.8
1986 Honda Accord LXiCompare Car0-60 mph 9.7 | Quarter mile 17.1
1990 Honda Accord EXCompare Car0-60 mph 10.0 | Quarter mile 17.0
1991 Honda Accord EX WagonCompare Car0-60 mph 9.3 | Quarter mile 16.8
1992 Honda Accord EXCompare Car0-60 mph 9.7 | Quarter mile 17.2
1993 Honda Accord LXCompare Car0-60 mph 10.0 | Quarter mile 17.4
1994 Honda Accord EX CoupeCompare Car0-60 mph 7.9 | Quarter mile 15.8
1994 Honda Accord EXCompare Car0-60 mph 8.0 | Quarter mile 16.0
1995 Honda Accord LXCompare Car0-60 mph 8.4 | Quarter mile 16.3
1995 Honda Accord EXCompare Car0-60 mph 8.7 | Quarter mile 16.6
1996 Honda Accord LXCompare Car0-60 mph 8.7 | Quarter mile 16.6
1996 Honda Accord EXCompare Car0-60 mph 8.7 | Quarter mile 16.6
1997 Honda Accord EX CoupeCompare Car0-60 mph 7.6 | Quarter mile 15.9
1998 Honda Accord LXCompare Car0-60 mph 7.7 | Quarter mile 15.9
1998 Honda Accord EX HKS TurbochargedCompare Car0-60 mph 7.1 | Quarter mile 15.4
1999 Honda Accord EX SedanCompare Car0-60 mph 8.0 | Quarter mile 16.0
1999 Honda Accord Coupe LXCompare Car0-60 mph 7.3 | Quarter mile 15.6
2001 Honda Accord LXCompare Car0-60 mph 8.2 | Quarter mile 16.4
2003 Honda Accord Sedan DXCompare Car0-60 mph 7.9 | Quarter mile 15.8
2003 Honda Accord EX CoupeCompare Car0-60 mph 6.1 | Quarter mile 14.3
2004 Honda Accord EX CoupeCompare Car0-60 mph 5.8 | Quarter mile 14.3
2005 Honda Accord HybridCompare Car0-60 mph 6.9 | Quarter mile 15.3
2006 Honda Accord EXCompare Car0-60 mph 5.8 | Quarter mile 14.3
2007 Honda Accord Sport GT DieselCompare Car0-60 mph 8.8 | Quarter mile 16.6
2007 Honda Accord LX SECompare Car0-60 mph 8.0 | Quarter mile 16.4
2008 Honda Accord Tourer EX GTCompare Car0-60 mph 9.7
2008 Honda Accord LX SedanCompare Car0-60 mph 7.3 | Quarter mile 15.8
2008 Honda Accord EX-L CoupeCompare Car0-60 mph 5.7 | Quarter mile 14.2
2008 Honda Accord EX-LCompare Car0-60 mph 6.4 | Quarter mile 14.8
2008 Honda Accord 2.2Compare Car0-60 mph 9.5
2008 Honda Accord 2.0 ES GTCompare Car0-60 mph 9.2
2009 Honda Accord Type-S TourerCompare Car0-60 mph 9.1
2010 Honda Accord CrosstourCompare Car0-60 mph 7.2 | Quarter mile 15.4
2011 Honda Accord Type-SCompare Car0-60 mph 8.7
2011 Honda Accord SECompare Car0-60 mph 9.0 | Quarter mile 16.8
2011 Honda Accord EX-L CoupeCompare Car0-60 mph 6.1 | Quarter mile 14.6
2012 Honda Accord EX-L CoupeCompare Car0-60 mph 6.1
2013 Honda Accord Sport Sedan (Manual)Compare Car0-60 mph 6.5 | Quarter mile 15.0
2013 Honda Accord Sport SedanCompare Car0-60 mph 6.7 | Quarter mile 15.1
2013 Honda Accord Sport Sedan (CVT)Compare Car0-60 mph 7.5 | Quarter mile 15.7
2013 Honda Accord EX-L SedanCompare Car0-60 mph 7.5 | Quarter mile 15.7
2013 Honda Accord Coupe EX-L (Auto)Compare Car0-60 mph 5.5 | Quarter mile 13.9
2013 Honda Accord Coupe EX-L (Manual)Compare Car0-60 mph 5.5 | Quarter mile 13.8
2014 Honda Accord Plug-In HybridCompare Car0-60 mph 7.6 | Quarter mile 15.8
2014 Honda Accord HybridCompare Car0-60 mph 7.2 | Quarter mile 15.5
2016 Honda Accord0-60 To Be Released

HONDA CIVIC 0 TO 60 MPH AND QUARTER MILE TIMES

1973 Honda CivicCompare Car0-60 mph 19.1 | Quarter mile 23.1
1974 Honda CivicCompare Car0-60 mph 15.5 | Quarter mile 18.2
1976 Honda CivicCompare Car0-60 mph 14.2 | Quarter mile 18.6
1980 Honda Civic 1500GLCompare Car0-60 mph 11.1 | Quarter mile 17.9
1981 Honda CivicCompare Car0-60 mph 15.0
1985 Honda Civic WagonCompare Car0-60 mph 11.8 | Quarter mile 18.3
1985 Honda Civic SCompare Car0-60 mph 11.0 | Quarter mile 18.0
1987 Honda Civic HatchbackCompare Car0-60 mph 13.5 | Quarter mile 19.1
1991 Honda Civic EX SedanCompare Car0-60 mph 9.6 | Quarter mile 17.0
1992 Honda Civic Si HatchbackCompare Car0-60 mph 8.3 | Quarter mile 16.3
1992 Honda Civic SiCompare Car0-60 mph 8.4 | Quarter mile 16.2
1992 Honda Civic EX SedanCompare Car0-60 mph 9.3 | Quarter mile 16.8
1993 Honda Civic Coupe EXCompare Car0-60 mph 8.3 | Quarter mile 16.3
1994 Honda Civic EX SedanCompare Car0-60 mph 8.7 | Quarter mile 16.6
1995 Honda Civic EX CoupeCompare Car0-60 mph 9.0 | Quarter mile 16.6
1996 Honda Civic LX SedanCompare Car0-60 mph 9.3 | Quarter mile 17.2
1996 Honda Civic HX CoupeCompare Car0-60 mph 9.3 | Quarter mile 16.9
1996 Honda Civic EX SedanCompare Car0-60 mph 10.4 | Quarter mile 17.4
1996 Honda Civic DXCompare Car0-60 mph 8.4 | Quarter mile 16.5
1998 Honda Civic GX (CNG)Compare Car0-60 mph 11.8 | Quarter mile 17.9
1999 Honda Civic SiCompare Car0-60 mph 7.1 | Quarter mile 15.5
2000 Honda Civic EX CoupeCompare Car0-60 mph 8.3 | Quarter mile 16.5
2002 Honda Civic SiCompare Car0-60 mph 7.5 | Quarter mile 15.6
2003 Honda Civic HybridCompare Car0-60 mph 12.0 | Quarter mile 18.7
2006 Honda Civic SiCompare Car0-60 mph 6.2 | Quarter mile 14.7
2007 Honda Civic Type-R RallyCompare Car0-60 mph 4.9
2007 Honda Civic LXCompare Car0-60 mph 7.6 | Quarter mile 15.9
2008 Honda CivicCompare Car0-60 mph 7.5 | Quarter mile 15.9
2008 Honda Civic EXCompare Car0-60 mph 9.3 | Quarter mile 16.9
2009 Honda Civic Type-R LSDCompare Car0-60 mph 6.5
2009 Honda Civic LX-SCompare Car0-60 mph 9.7 | Quarter mile 17.4
2010 Honda Civic Type-R MugenCompare Car0-60 mph 6.0
2011 Honda Civic 1.8 SiCompare Car0-60 mph 8.8
2011 Honda Civic 1.8 EX-GTCompare Car0-60 mph 9.5
2012 Honda Civic Si SedanCompare Car0-60 mph 6.0 | Quarter mile 14.5
2012 Honda Civic Si CoupeCompare Car0-60 mph 6.4 | Quarter mile 14.7
2012 Honda Civic EX SedanCompare Car0-60 mph 8.8 | Quarter mile 16.6
2012 Honda Civic 2.2Compare Car0-60 mph 8.4
2013 Honda Civic HybridCompare Car0-60 mph 9.8 | Quarter mile 17.5
2013 Honda Civic 1.6 SECompare Car0-60 mph 9.9
2013 Honda Civic HF SedanCompare Car0-60 mph 8.5 | Quarter mile 16.4
2014 Honda Civic Tourer 1.6 SRCompare Car0-60 mph 9.9
2014 Honda Civic EX-LCompare Car0-60 mph 8.8 | Quarter mile 16.6
2016 Honda Civic Type RCompare Car0-60 mph 5.6 | Quarter mile 13.8
2016 Honda Civic Touring 1.5TCompare Car0-60 mph 7.0 | Quarter mile 15.4
2016 Honda Civic Si0-60 To Be Released

HONDA CR-V 0 TO 60 MPH AND QUARTER MILE TIMES

1997 Honda CR-VCompare Car0-60 mph 11.8 | Quarter mile 18.5
1999 Honda CR-V EXCompare Car0-60 mph 8.5 | Quarter mile 16.5
2007 Honda CR-V EX-LCompare Car0-60 mph 9.4 | Quarter mile 17.0
2008 Honda CR-V EX 4WDCompare Car0-60 mph 9.0 | Quarter mile 16.9
2009 Honda CR-V 2.2 EXCompare Car0-60 mph 9.3 | Quarter mile 16.8
2012 Honda CR-V EX-LCompare Car0-60 mph 8.4 | Quarter mile 16.4
2013 Honda CR-V 2.2 EXCompare Car0-60 mph 9.6
2015 Honda CR-V LX AWDCompare Car0-60 mph 8.7

HONDA CR-Z 0 TO 60 MPH AND QUARTER MILE TIMES

2011 Honda CR-ZCompare Car0-60 mph 8.2 | Quarter mile 16.2
2012 Honda CR-Z MugenCompare Car0-60 mph 6.5
2016 Honda CR-Z0-60 To Be Released

HONDA CRX 0 TO 60 MPH AND QUARTER MILE TIMES

1984 Honda CRXCompare Car0-60 mph 10.0 | Quarter mile 17.4
1986 Honda CRX SiCompare Car0-60 mph 8.6 | Quarter mile 16.5
1988 Honda CRX SiCompare Car0-60 mph 8.1 | Quarter mile 16.4
1991 Honda CRX SiCompare Car0-60 mph 8.6 | Quarter mile 16.3

HONDA DEL SOL 0 TO 60 MPH AND QUARTER MILE TIMES

1993 Honda Del Sol SiCompare Car0-60 mph 8.4 | Quarter mile 16.1
1994 Honda Del Sol VTECCompare Car0-60 mph 7.3 | Quarter mile 15.6

HONDA ELEMENT 0 TO 60 MPH AND QUARTER MILE TIMES

2003 Honda Element EX 2WDCompare Car0-60 mph 8.3 | Quarter mile 16.4
2010 Honda Element SCCompare Car0-60 mph 9.9 | Quarter mile 17.2

HONDA EV 0 TO 60 MPH AND QUARTER MILE TIMES

1998 Honda EV Plus (Electric car)Compare Car0-60 mph 16.5 | Quarter mile 20.0

HONDA FCV 0 TO 60 MPH AND QUARTER MILE TIMES

2016 Honda FCV ClarityCompare Car0-60 mph 9.4

HONDA FCX 0 TO 60 MPH AND QUARTER MILE TIMES

2008 Honda FCX ClarityCompare Car0-60 mph 9.2 | Quarter mile 16.9

HONDA FIT 0 TO 60 MPH AND QUARTER MILE TIMES

2007 Honda Fit SportCompare Car0-60 mph 8.6 | Quarter mile 16.5
2009 Honda Fit SportCompare Car0-60 mph 8.2 | Quarter mile 16.1
2011 Honda Fit HybridCompare Car0-60 mph 9.1
2013 Honda Fit EV (Electric)Compare Car0-60 mph 8.6 | Quarter mile 16.5
2015 Honda Fit EXCompare Car0-60 mph 7.7 | Quarter mile 16.0

HONDA HR-V 0 TO 60 MPH AND QUARTER MILE TIMES

2015 Honda HR-V 1.6 i-DTEC EXCompare Car0-60 mph 9.9
2016 Honda HR-V EXCompare Car0-60 mph 8.4
2016 Honda HR-V EX-L AWDCompare Car0-60 mph 9.4 | Quarter mile 17.3

HONDA INSIGHT 0 TO 60 MPH AND QUARTER MILE TIMES

2000 Honda Insight HybridCompare Car0-60 mph 10.4 | Quarter mile 17.7
2010 Honda Insight EX Navi HybridCompare Car0-60 mph 11.9 | Quarter mile 18.6
2013 Honda Insight LX HybridCompare Car0-60 mph 12.2

HONDA JAZZ 0 TO 60 MPH AND QUARTER MILE TIMES

2005 Honda Jazz 1.2LCompare Car0-60 mph 13.4
2008 Honda Jazz ES 1.4LCompare Car0-60 mph 13.3
2009 Honda Jazz SE 1.2LCompare Car0-60 mph 12.3
2011 Honda Jazz HybridCompare Car0-60 mph 12.1
2014 Honda Jazz HybridCompare Car0-60 mph 10.0
2015 Honda Jazz 1.3 i-VTEC SECompare Car0-60 mph 11.0

HONDA ODYSSEY 0 TO 60 MPH AND QUARTER MILE TIMES

1995 Honda Odyssey EXCompare Car0-60 mph 10.2 | Quarter mile 18.1
1999 Honda Odyssey EXCompare Car0-60 mph 9.4 | Quarter mile 16.9
2005 Honda Odyssey EXCompare Car0-60 mph 8.6 | Quarter mile 16.7
2006 Honda Odyssey TouringCompare Car0-60 mph 8.5
2007 Honda Odyssey TouringCompare Car0-60 mph 8.5 | Quarter mile 16.5
2008 Honda Odyssey EX-LCompare Car0-60 mph 8.5 | Quarter mile 16.5
2011 Honda Odyssey Touring EliteCompare Car0-60 mph 7.3 | Quarter mile 15.6
2011 Honda Odyssey EX-LCompare Car0-60 mph 7.8 | Quarter mile 15.9
2014 Honda Odyssey LXCompare Car0-60 mph 7.7 | Quarter mile 15.8

HONDA PASSPORT 0 TO 60 MPH AND QUARTER MILE TIMES

1998 Honda Passport EXCompare Car0-60 mph 8.2 | Quarter mile 16.3

HONDA PILOT 0 TO 60 MPH AND QUARTER MILE TIMES

2003 Honda Pilot EXCompare Car0-60 mph 8.0 | Quarter mile 16.1
2004 Honda Pilot LXCompare Car0-60 mph 7.5 | Quarter mile 15.9
2009 Honda Pilot Touring 4WDCompare Car0-60 mph 7.8 | Quarter mile 16.1
2009 Honda Pilot LXCompare Car0-60 mph 7.5 | Quarter mile 15.7
2016 Honda Pilot TouringCompare Car0-60 mph 6.7 | Quarter mile 14.9

HONDA PRELUDE 0 TO 60 MPH AND QUARTER MILE TIMES

1980 Honda PreludeCompare Car0-60 mph 11.4 | Quarter mile 19.5
1983 Honda PreludeCompare Car0-60 mph 9.6 | Quarter mile 17.0
1984 Honda PreludeCompare Car0-60 mph 9.6 | Quarter mile 17.0
1988 Honda Prelude 2.0 SiCompare Car0-60 mph 9.2 | Quarter mile 16.6
1988 Honda Prelude Si 4WSCompare Car0-60 mph 8.5 | Quarter mile 16.3
1991 Honda Prelude Si 4WSCompare Car0-60 mph 8.7 | Quarter mile 16.2
1992 Honda Prelude Si 4WSCompare Car0-60 mph 7.7 | Quarter mile 15.7
1994 Honda Prelude VTECCompare Car0-60 mph 7.1 | Quarter mile 14.9
1995 Honda Prelude VTECCompare Car0-60 mph 6.6 | Quarter mile 14.9
1997 Honda Prelude Type SHCompare Car0-60 mph 7.6 | Quarter mile 15.6
1999 Honda PreludeCompare Car0-60 mph 6.7 | Quarter mile 15.2
2000 Honda PreludeCompare Car0-60 mph 6.7 | Quarter mile 15.2

HONDA RIDGELINE 0 TO 60 MPH AND QUARTER MILE TIMES

2006 Honda Ridgeline RTLCompare Car0-60 mph 7.7 | Quarter mile 15.9
2009 Honda Ridgeline RTLCompare Car0-60 mph 7.6 | Quarter mile 15.8
2012 Honda Ridgeline SportCompare Car0-60 mph 7.9 | Quarter mile 16.1
2014 Honda Ridgeline RTLCompare Car0-60 mph 7.8 | Quarter mile 15.9

HONDA S2000 0 TO 60 MPH AND QUARTER MILE TIMES

2000 Honda S2000Compare Car0-60 mph 5.7 | Quarter mile 14.0
2001 Honda S2000 MugenCompare Car0-60 mph 5.3
2003 Honda S2000Compare Car0-60 mph 5.7 | Quarter mile 14.0
2004 Honda S2000Compare Car0-60 mph 5.7 | Quarter mile 14.0
2006 Honda S2000Compare Car0-60 mph 5.4 | Quarter mile 13.8
2008 Honda S2000 CRCompare Car0-60 mph 5.6 | Quarter mile 14.2
2009 Honda S2000 Edition 100Compare Car0-60 mph 6.1

HONDA S660 0 TO 60 MPH AND QUARTER MILE TIMES

2016 Honda S660 Roadster0-60 To Be Released

Share on Facebook
Share on Twitter
Share on Google+
Tags :

Related : LIST OF HONDA PERFORMANCE SPECS

0 komentar:

Post a Comment